12V 40A Power supply 480W,Fan
	
	Remark:
1. Unless otherwise specified, all specifications are measured under the input of 220VAC and rated load.
2. Accuracy: including setting error, linear regulation and load regulation.
3. Linear regulation measurement method: under rated load, from low voltage to high voltage test.
4. Load regulation measurement method: from 0% to 100% rated load.
5. The start-up time is measured in the cold start state, and rapid and frequent power on and off may increase the start-up time.
| Model | PS512V40AF(FAN) | |
| Output | DC Voltage | 12V | 
| Rated Current | 40A | |
| Current range | 0 〜40A | |
| power rating | 480W | |
| Ripple and noise | 120-140mvP-P | |
| Voltage adjustment range | 10.9-13.1V | |
| Voltage accuracy | ±5 (%) | |
| line regulation | ±0.5 (%) | |
| load regulation | ±3 (%) | |
| Input | Voltage range | 100~120VAC/175〜245VAC (Wide voltage below 60W; Above 120W is selected by switch) | 
| frequency range | 47-63HZ | |
| efficiency | 82 (%) | |
| AC current | 2.0A-3.5A (100-240VAC) | |
| protect | Overload | 110%-150% of rated output power Abnormal conditions can be automatically restored after removal | 
| short circuit | After the short circuit state is lifted, it can be restored by rebooting | |
| environment | Operating temperature | -10°C~+70°C | 
| Operating humidity | 20〜90%RH,non-condensing | |
| Storage temperature | -20 〜+85°C | |
| Storage humidity | 10 〜95%RH | |
| Vibration resistant | 10〜500Hz, 2G 10 min/cycle, 60 min each for X, Y, and Z | |
Prev:
FSATECH PS512V50ANext:
FSATECH PS512V30AFCopyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc