| Model |
PS312V40A18F(FAN) PS312V40A18FP(FAN,AC power cord) |
|
| Output | DC Voltage | 12V |
| Rated Current | 40A | |
| Current range | 0~40A | |
| power rating | 480W | |
| Maximum ripple noise | 120-140mvP-P | |
| Voltage adjustment range | 9.4 -13.1V | |
| Voltage accuracy | ±5 (%) | |
| line regulation | ±3 (%) | |
| load regulation | ±5 (%) | |
| Input | Voltage range | AC100~140V/180~240V |
| frequency range | 47-63HZ | |
| efficiency | 82%(VIN=230V AC) | |
| AC current | 5.6-2.8A (110V-240V) | |
| protect | Overload | 110%-150% of rated output power Abnormal conditions can be automatically restored after removal |
| short circuit | After the short circuit state is lifted, it can be restored by rebooting | |
| environment | Operating temperature | -10°C~+70°C |
| Operating humidity | 20〜90%RH,non-condensing | |
| Storage temperature | -20~+85°C | |
| Storage humidity | 10~95%RH | |
| Vibration resistant | 10〜500Hz, 2G 10 min/cycle, 60 min each for X, Y, and Z | |
Prev:
FSATECH PS412V10A9Next:
FSATECH PS312V30A18Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc