RVS cable 0.5~6.0mm²
	
	This product is suitable for wiring connection of electrical appliances, instruments, electronic equipment and automation devices with AC rated voltage U 0/U of 300/300V and below, and can also be used for short-distance voice, data and fire alarm signal transmission. 
Product standard:JB/T/T 8734.4-2012 
	
	
	
| Nominal cross-section. mm² | Single wire in conductor Maximum diameter mm | Insulation thickness Nominal value mm | Average outer diameter Upper limit mm | Maximum conductor resistance at 20 degrees CelsiusΩ/km | Minimum insulation resistance at 70 degrees Celsius MΩ·km | |
| Copper core | Tinned copper core | |||||
| 2×0.5 | 0.16 | 0.8 | 6 | 39 | 40.1 | 0.016 | 
| 2×0.75 | 0.16 | 0.8 | 6.2 | 26 | 26.7 | 0.014 | 
| 2×1.0 | 0.2 | 0.8 | 6.6 | 19.5 | 20 | 0.01 | 
| 2×1.5 | 0.25 | 0.8 | 7.2 | 13.3 | 13.7 | 0.009 | 
| 2×2.5 | 0.25 | 0.8 | 8.4 | 7.98 | 8.21 | 0.009 | 
Prev:
FSATECH P06Next:
FSATECH P08Copyright © 2022 Shenzhen Fushi Technology Co., Ltd. All Rights Reserved.
Support :
Baten.cc